Home » भारत के प्रधान मंत्री (Prime Ministers of India)

भारत के प्रधान मंत्री (Prime Ministers of India)

here is a table listing the Prime Ministers of India along with their tenures:

Prime MinisterTenure
Jawaharlal NehruAugust 15, 1947 – May 27, 1964
Gulzarilal Nanda (Acting)May 27, 1964 – June 9, 1964
Lal Bahadur ShastriJune 9, 1964 – January 11, 1966
Gulzarilal Nanda (Acting)January 11, 1966 – January 24, 1966
Indira GandhiJanuary 24, 1966 – March 24, 1977
Morarji DesaiMarch 24, 1977 – July 28, 1979
Charan SinghJuly 28, 1979 – January 14, 1980
Indira GandhiJanuary 14, 1980 – October 31, 1984
Rajiv GandhiOctober 31, 1984 – December 2, 1989
Vishwanath Pratap SinghDecember 2, 1989 – November 10, 1990
Chandra ShekharNovember 10, 1990 – June 21, 1991
P. V. Narasimha RaoJune 21, 1991 – May 16, 1996
Atal Bihari VajpayeeMay 16, 1996 – June 1, 1996
H. D. Deve GowdaJune 1, 1996 – April 21, 1997
I. K. GujralApril 21, 1997 – March 19, 1998
Atal Bihari VajpayeeMarch 19, 1998 – May 22, 2004
Manmohan SinghMay 22, 2004 – May 26, 2014
Narendra ModiMay 26, 2014 – Present (As of my last knowledge update in September 2021)

The table provides information up to my last knowledge and you may want to verify the current Prime Minister if there have been any changes since then.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top