Here is a table listing the Attorneys General of India along with their respective tenures:
Attorney General of India | Tenure |
---|---|
M. C. Setalvad | August 15, 1947 – March 13, 1963 |
C. K. Daphtary | March 14, 1963 – March 29, 1967 |
Niren De | March 30, 1967 – May 3, 1971 |
S. V. Gupte | May 4, 1971 – June 8, 1977 |
L. N. Sinha | June 9, 1977 – June 30, 1983 |
K. Parasaran | July 1, 1983 – December 8, 1989 |
Soli Sorabjee | December 9, 1989 – November 24, 1990 |
G. Ramaswamy | November 25, 1990 – July 11, 1992 |
Milon K. Banerji | July 12, 1992 – July 10, 1996 |
Ashoke Desai | July 11, 1996 – May 8, 1998 |
Soli Sorabjee (Second Term) | May 9, 1998 – November 4, 2004 |
Goolam Essaji Vahanvati | November 5, 2004 – June 8, 2009 |
Gopal Subramaniam | June 9, 2009 – July 11, 2011 |
Rohinton Fali Nariman | July 11, 2011 – June 27, 2013 |
Mukul Rohatgi | June 28, 2014 – June 18, 2017 |
K. K. Venugopal | July 1, 2017 – September 22nd , 2022 |
Lawyer R. Venkataramani. | 1st October 2022 till date |
These individuals have served as the Attorney General of India, representing the government in legal matters, providing legal advice, and appearing on behalf of the government in significant cases before the Supreme Court of India.